
Year Make Model Series Mileage Exterior Color Internet Sales Price
2010 CHRY 300 TOXL 38414 BLUE 16300
2010 CHRY 300 TOXL 31931 BLACK 17000
2010 CHRY 300 TOXL 33095 WHITE 16900
2010 CHRY 300 TOXL 36481 WHITE 19100 2010 CHRY 300 TOXL 34857 WHITE 19300 2010 CHRY 300 TOXL 37196 WHITE 18900 2010 CHRY 300 TOXL 38268 GRAY DK 19000
2010 CHRY 300 TOXL 36266 GRAY DK 19200
2010 CHRY 300 TOXL 31632 GRAY DK 19500
2010 CHRY 300 TOXL 34001 SILVER 19300
2010 CHRY 300 TOXL 36821 SILVER 19100
2010 CHRY 300 TOXL 34830 WHITE 19300
2010 CHRY 300 TOXL 33749 GRAY DK 18800
2010 CHRY 300 TOXL 34128 BLACK 19100
2009 CHRY PTCR 4DR 31343 $SILVER 13900
2010 CHRY SEBC TOUR 35066 SILVER 18300
2010 CHRY SEBC TOUR 27526 BLUE MED 18800
2010 CHRY SEBC TOUR 28208 RED BRIGHT 18800
2010 CHRY SEBR LMTX 37101 $RED 16800
2010 CHRY SEBR LMTX 31147 SILVER 17100
2010 CHRY SEBR TOUX 33555 GRAY MED 15500
2010 CHRY SEBR TOUX 30985 BLACK 15700
2010 CHRY TC TOUR 34344 BLACK 20000
2010 CHRY TC TOUR 29240 WHITE 20300
2010 CHRY TC TOU1 38974 BLACK 23100
2010 CHRY TC TOUR 41122 SILVER 19300
2010 CHRY TC TOUR 40618 BLACK 19400
2010 CHRY TC TOUR 33617 BLACK 20000
2010 CHRY TC TOUR 33290 BLACK 20000
2010 CHRY TC TOUR 36775 WHITE 19800
2010 CHRY TC TOU1 33740 WHITE 23600
2010 CHRY TC TOUR 42173 WHITE 19300
2010 CHRY TC TOUR 34128 WHITE 20000
2010 CHRY TC TOUR 33848 BLACK 20000
2010 CHRY TC TOUR 43632 WHITE 19200
2010 CHRY TC TOU1 36766 SILVER 23400
2010 CHRY TC TOUR 34011 BLACK 20000
2010 CHRY TC TOUR 37494 SILVER 19700
2010 CHRY TC TOU1 37537 BLACK 23200
2010 CHRY TC TOUR 37891 WHITE 19500
2010 CHRY TC TOUR 39217 BLACK 19500
| Year | Make | Model | Series | Mileage | Ext. Color | Internet Sale Price |
| 2009 | FORD | EDGE | 1SL4 | 31,539 | RED MED | 24,400 |
| 2010 | FORD | EDGE | SEL4 | 22,366 | GRAY MED | 25,700 |
| 2010 | FORD | EDGE | SEL4 | 29,234 | BLUE DK | 25,000 |
| 2010 | FORD | EDGE | SEL4 | 22,978 | GRAY MED | 25,600 |
| 2010 | FORD | EDGE | SEL4 | 27,738 | GRAY MED | 25,200 |
| 2010 | FORD | EDGE | SEL4 | 34,084 | GRAY MED | 24,600 |
| 2010 | FORD | EDGE | SEL4 | 27,198 | BLACK | 25,200 |
| 2010 | FORD | EDGE | SEL4 | 27,935 | BLACK | 25,200 |
| 2010 | FORD | EDGE | SEL4 | 33,884 | BLUE DK | 24,600 |
| 2010 | FORD | EDGE | SEL4 | 21,187 | BLUE DK | 25,800 |
| 2009 | FORD | ESCAPE | 6LT4 | 33,140 | GRAY MED | 19,800 |
| 2009 | FORD | ESCAPE | 6LT2 | 31,887 | BLUE MED | 18,100 |
| 2009 | FORD | ESCAPE | HYB4 | 29,150 | ICEBLUE | 22,900 |
| 2009 | FORD | ESCAPE | 6LT4 | 32,485 | BLUE MED | 19,800 |
| 2009 | FORD | ESCAPE | 6LT4 | 33,413 | BLACK | 19,800 |
| 2010 | FORD | ESCAPE | 6LM4 | 23,711 | GRAY MED | 23,800 |
| 2010 | FORD | ESCAPE | 6LT4 | 31,087 | GRAY MED | 21,800 |
| 2010 | FORD | ESCAPE | 6LT4 | 30,275 | SILVER | 21,800 |
| 2010 | FORD | ESCAPE | 6LM4 | 20,647 | BLACK | 24,000 |
| 2010 | FORD | ESCAPE | 6LM4 | 21,252 | GRAY MED | 23,900 |
| 2010 | FORD | ESCAPE | 6LM4 | 20,744 | SILVER | 24,000 |
| 2010 | FORD | ESCAPE | 6LT4 | 16,946 | RED MED | 22,700 |
| 2010 | FORD | ESCAPE | 6LM4 | 20,500 | BLACK | 24,000 |
| 2010 | FORD | ESCAPE | 6LM4 | 24,640 | WHITE | 23,700 |
| 2010 | FORD | ESCAPE | 6LT4 | 23,725 | SILVER | 22,300 |
| 2010 | FORD | ESCAPE | 6LM4 | 21,886 | GRAY MED | 23,900 |
| 2010 | FORD | ESCAPE | 6LT4 | 28,762 | SILVER | 21,900 |
| 2010 | FORD | ESCAPE | 6LT4 | 30,009 | WHITE | 21,900 |
| 2010 | FORD | ESCAPE | 6LM4 | 27,142 | RED DK | 23,500 |
| 2010 | FORD | ESCAPE | 6LR2 | 20,280 | GRAY MED | 21,800 |
| 2010 | FORD | EXPLORER | XLT4 | 22,154 | BLUE MED | 24,300 |
| 2010 | FORD | EXPLORER | XLT4 | 26,480 | GRAY DK | 24,100 |
| 2010 | FORD | EXPLORER | XLT4 | 29,483 | BLACK | 23,900 |
| 2010 | FORD | EXPLORER | XLT2 | 30,973 | BLACK | 21,200 |
| 2010 | FORD | EXPLORER | XLT4 | 29,697 | WHITE | 23,900 |
| 2010 | FORD | EXPLORER | XLT4 | 23,356 | GRAY DK | 24,200 |
| 2010 | FORD | EXPLORER | XLT4 | 27,030 | BLACK | 24,000 |
| 2010 | FORD | EXPLORER | XLT4 | 24,389 | RED MED | 24,200 |
| 2010 | FORD | EXPLORER | XLT4 | 21,869 | BLUE MED | 24,300 |
| 2009 | FORD | F150-C | XLT4 | 25,500 | GRAY MED | 26,900 |
| 2010 | FORD | F150-C | XLT4 | 22,293 | SILVER | 28,300 |
| 2010 | FORD | F150-C | XLT4 | 25,946 | GRAY MED | 28,000 |
| 2010 | FORD | F150-C | XLT4 | 12,421 | BLACK | 28,900 |
| 2010 | FORD | F150-C | XLT4 | 20,360 | BLACK | 28,400 |
| 2011 | FORD | F250-C | SLT4 | 13,413 | BLACK | 33,000 |
| 2011 | FORD | F250-C | SLT4 | 13,950 | GRAY MED | 33,000 |
| 2011 | FORD | FLEX | 4SEL | 14,871 | GRAY DK | 3,100 |
| 2011 | FORD | FLEX | 3LM4 | 17,826 | BLACK | 32,900 |
| 2011 | FORD | FLEX | 3LM4 | 17,800 | $WHITE | 32,900 |
| 2011 | FORD | FLEX | 3LM4 | 19,938 | BLACK | 32,700 |
| 2009 | FORD | FOCUS | 4SS | 36,419 | SILVER | 13,200 |
| 2009 | FORD | FOCUS | 4SS2 | 35,300 | BLACK | 14,200 |
| 2009 | FORD | FOCUS | 4SS2 | 35,336 | SILVER | 14,200 |
| 2009 | FORD | FOCUS | 4SS | 34,853 | SILVER | 13,300 |
| 2009 | FORD | FOCUS | 4SS | 38,644 | RED BRIGHT | 13,100 |
| 2009 | FORD | FOCUS | 4SS | 34,351 | BLUE MED | 13,300 |
| 2010 | FORD | FOCUS | 4SE | 35,927 | BEIGE | 13,500 |
| 2010 | FORD | FOCUS | 4SE | 43,049 | WHITE | 13,100 |
| 2010 | FORD | FUSION | SE4 | 39,407 | BLACK | 16,200 |
| 2010 | FORD | FUSION | SE4 | 37,582 | SILVER | 16,400 |
| 2010 | FORD | FUSION | SE6 | 29,263 | GRAY MED | 17,500 |
| 2010 | FORD | FUSION | SE4 | 47,299 | GRAY MED | 15,600 |
| 2008 | FORD | TAURUS | SEL | 38,300 | WHITE | 14,400 |
| 2009 | FORD | TAURUS | LMTR | 32,602 | SILVER | 18,400 |
| 2009 | FORD | TAURUS | LMT | 37,802 | MAROON | 18,000 |
| 2009 | FORD | TAURUS | LMT4 | 32,716 | GRAY LT | 18,600 |
| 2010 | FORD | TAURUS | LMT | 25,617 | SILVER | 24,800 |
| 2010 | FORD | TAURUS | LMT | 28,963 | SILVER | 24,500 |
| 2010 | FORD | TAURUS | LMT | 26,349 | BLACK | 24,700 |
| 2010 | FORD | TAURUS | LMT | 25,021 | BLACK | 24,800 |
| 2011 | FORD | TAURUS | SEL | 20,385 | GRAY MED | 24,000 |
| 2011 | FORD | TAURUS | SEL | 16,772 | PER MFG SPEC | 24,300 |
| 2011 | FORD | TAURUS | SEL | 21,107 | BLACK | 23,900 |
| 2010 | LINCOLN | MKX | AWD | 27,940 | BLACK | 29,300 |
| 2010 | LINCOLN | MKZ | FWD | 27,443 | BLACK | 23,200 |
| 2009 | LINCOLN | TOWN CAR | 4LMT | 29,144 | SILVER | 22,900 |
| 2010 | LINCOLN | TOWN CAR | 4LMT | 28,064 | SILVER | 27,600 |
| ____ |
______ |
__ |
_____ | ______ | ________ |
_______ |
| 2009 | MAZDA | 3 | 4DRI | 32,252 | SILVER | 13,600 |
| 2009 | MAZDA | 5 | SPRT | 33,000 | GRAY | 14,900 |
| Year | Make | Model | Series | Mileage | Ext. Color | Internet Sale Price |
| 2009 | HONDA | ACCORD | 4DLX | 31,582 | BEIGE | 17,800 |
| 2010 | HONDA | ACCORD | 4DLX | 29,145 | WHITE | 18,400 |
| 2010 | HONDA | ACCORD | 4DLX | 23,039 | RED MED | 18,700 |
| 2009 | HONDA | CIVC | 4LXS | 33,879 | WHITE | 15,700 |
| 2009 | HONDA | CIVC | 4DLX | 35,344 | BLUE MED | 15,500 |
| 2010 | HONDA | CIVC | 4DLX | 34,816 | BLACK | 16,200 |
| 2010 | HONDA | CIVC | 4DLX | 31,126 | BLUE DK | 16,400 |
| 2010 | HONDA | CIVC | 4DLX | 34,620 | SILVER | 16,300 |
| 2010 | LEXUS | ES 350 | 4DR | 18,436 | BLUE DK | 32,100 |
| 2009 | NISSAN | CUBE | 1.8S | 33,735 | WHITE | 14,500 |
| 2009 | NISSAN | ROGUE | S2W | 33,463 | SILVER | 17,000 |
| 2009 | NISSAN | SENTRA | BASE | 38,208 | SILVER | 13,200 |
| 2009 | NISSAN | SENTRA | BASE | 32,805 | SILVER | 13,400 |
| 2009 | NISSAN | VERSA | 5DS | 41,277 | BLACK | 12,100 |
| 2009 | NISSAN | VERSA | 4DS | 39,268 | GRAY LT | 12,000 |
| 2011 | TOYOTA | CAMRY | LE4 | 23,497 | SILVER | 19,100 |
| 2011 | TOYOTA | CAMRY | LE4 | 28,639 | RED BRIGHT | 18,800 |
| 2011 | TOYOTA | CAMRY | LE4 | 24,502 | DK GRAY | 19,100 |
| 2011 | TOYOTA | CAMRY | LE4 | 30,342 | SILVER | 18,800 |
| 2011 | TOYOTA | CAMRY | LE4 | 27,627 | BLACK | 18,900 |
| 2011 | TOYOTA | CAMRY | LE4 | 26,129 | BLACK | 19,000 |
| 2011 | TOYOTA | CAMRY | LE4 | 25,976 | RED MED | 19,000 |
| 2011 | TOYOTA | CAMRY | LE4 | 26,224 | WHITE | 19,000 |
| 2009 | TOYOTA | COROLLA | LE | 39,115 | WHITE | 13,800 |
| 2009 | TOYOTA | COROLLA | LE | 33,284 | WHITE | 14,100 |
| 2009 | TOYOTA | COROLLA | LE | 36,577 | WHITE | 14,000 |
| 2010 | TOYOTA | COROLLA | LE | 30,705 | GRAY MED | 15,000 |
| 2010 | TOYOTA | COROLLA | LE | 41,247 | SILVER | 14,500 |
| 2010 | TOYOTA | COROLLA | LE | 29,231 | SILVER | 15,100 |
| 2010 | TOYOTA | COROLLA | LE1 | 26,781 | SILVER | 15,200 |
| 2009 | TOYOTA | RAV4 | 4C4W | 40,357 | BLUE | 19,600 |
| 2009 | TOYOTA | RAV4 | 4C4W | 36,790 | BLUE MED | 19,800 |
| 2009 | TOYOTA | RAV4 | 4C4W | 35,746 | SILVER | 19,900 |
| 2011 | TOYOTA | SIENNA | 8LE1 | 20,223 | SILVER | 27,000 |
| 2011 | TOYOTA | SIENNA | 8LE1 | 21,567 | GRAY DK | 26,900 |
| 2011 | TOYOTA | SIENNA | 8LE1 | 21,866 | WHITE | 26,900 |
| 2009 | TOYOTA | YARIS | 3DR | 35,773 | 165 BLACK | 11,800 |
| Year | Make | Model | Series | Mileage | Ext. Color | Internet Sale Price |
| 2009 | HYUNDAI | ACCENT | 4GLS | 33,963 | GRAY DK | 10,600 |
| 2009 | HYUNDAI | ACCENT | 4GLS | 34,316 | WHITE | 10,600 |
| 2009 | HYUNDAI | ACCENT | 4GLS | 34,733 | BLUE LT | 10,600 |
| 2009 | HYUNDAI | ACCENT | 4GLS | 33,681 | BLUE LT | 10,600 |
| 2009 | HYUNDAI | ACCENT | 4GLS | 40,889 | SILVER | 10,300 |
| 2009 | HYUNDAI | ACCENT | 4GLS | 35,656 | RED MED | 10,600 |
| 2009 | HYUNDAI | ACCENT | 4GLS | 36,644 | WHITE | 10,500 |
| 2010 | HYUNDAI | ACCENT | 4GLS | 34,192 | GRAY DK | 11,400 |
| 2010 | HYUNDAI | ACCENT | 4GLS | 33,687 | RED DK | 11,400 |
| 2010 | HYUNDAI | ACCENT | 4GLS | 38,353 | BLUE DK | 11,200 |
| 2009 | HYUNDAI | ELANTRA | 4GLS | 35,240 | GRAY | 12,600 |
| 2010 | HYUNDAI | ELANTRA | 4LSV | 34,108 | WHITE | 13,400 |
| 2010 | HYUNDAI | ELANTRA | 4LSV | 34,633 | RED DK | 13,400 |
| 2010 | HYUNDAI | SANTA FE | GLS2 | 32,055 | SILVER | 19,700 |
| 2010 | HYUNDAI | SANTA FE | GLS4 | 25,519 | GRAY DK | 21,700 |
| 2010 | HYUNDAI | SONATA | LSV4 | 34,370 | WHITE | 14,500 |
| 2010 | HYUNDAI | SONATA | LSV4 | 33,473 | WHITE | 14,600 |
| 2010 | HYUNDAI | SONATA | LSV4 | 33,633 | RED DK | 14,600 |
| 2010 | HYUNDAI | SONATA | GLS4 | 36,599 | RED DK | 14,200 |
| 2010 | HYUNDAI | SONATA | GLS4 | 35,622 | WHITE | 14,300 |
| 2011 | HYUNDAI | SONATA | 4GLS | 22,625 | BLACK | 19,400 |
| 2011 | HYUNDAI | SONATA | 4GLS | 23,745 | BLUE DK | 19,300 |
| 2011 | HYUNDAI | SONATA | 4GLS | 24,611 | SILVER | 19,300 |
| 2011 | HYUNDAI | SONATA | 4GLS | 24,929 | $RED | 19,300 |
| 2011 | HYUNDAI | SONATA | 4GLS | 23,200 | WHITE | 19,400 |
| 2011 | HYUNDAI | SONATA | 4GLS | 26,485 | SILVER | 19,200 |
| 2008 | HYUNDAI | TIBURRON | GT | 37,362 | BLACK | 15,800 |
| 2008 | KIA | AMANTE | 4DR | 36,932 | BROWN MED | 16,400 |
| 2009 | KIA | BORR | LX4W | 31,280 | GRAY MED | 20,900 |
| 2010 | KIA | FORTE | 4DEX | 33,900 | BLACK | 13,500 |
| 2009 | KIA | RIO | 4DLX | 40,043 | BEIGE | 10,300 |
| 2009 | KIA | RIO | 4DLX | 32,293 | ORANGE | 10,500 |
| 2009 | KIA | RIO | 4DLX | 39,933 | ORANGE | 10,300 |
| 2009 | KIA | RIO | 4DLX | 40,554 | WHITE | 10,300 |
| 2010 | KIA | RIO | 4DLX | 31,461 | WHITE | 11,900 |
| 2011 | KIA | SORENTO | LXAW | 44,681 | WHITE | 21,200 |
| 2011 | KIA | SORENTO | LXAW | 32,688 | BLACK | 21,800 |
| 2011 | KIA | SORENTO | LXAW | 27,199 | RED MED | 22,100 |
| 2011 | KIA | SORENTO | LX2W | 30,363 | BLACK | 19,300 |
| 2011 | KIA | SORENTO | LXAW | 29,674 | GRAY MED | 22,000 |
| 2011 | KIA | SORENTO | LXAW | 27,045 | WHITE | 22,100 |
| 2011 | KIA | SORENTO | LXAW | 20,590 | SILVER | 22,500 |
| 2011 | KIA | SORENTO | LXAW | 27,383 | $WHITE | 22,100 |
| 2011 | KIA | SORENTO | LXAW | 26,400 | SILVER | 22,200 |
| 2011 | KIA | SORENTO | LXAW | 30,058 | WHITE | 22,000 |
| 2011 | KIA | SORENTO | LXAW | 28,554 | WHITE | 22,100 |
| 2011 | KIA | SORENTO | LXAW | 26,074 | WHITE | 22,200 |
| 2011 | KIA | SORENTO | LXAW | 27,178 | SILVER | 22,100 |
| 2011 | KIA | SORENTO | LXAW | 29,457 | SILVER | 22,000 |
| 2009 | KIA | SPECTRA | 4DEX | 33,011 | WHITE | 11,300 |
| 2009 | KIA | SPECTRA | 4DEX | 37,622 | GOLD | 11,100 |


Sales: 1020 Belmont Street Brockton, MA 02301
Service: 97 Manley St.